Seagate Data Storage Systems
Expansion Enclosures and JBODs
High-density, scalable storage solutions that simplify operations and optimise costs for enterprise data centres.
Hybrid Storage Arrays
Petabyte-scale, rack-mounted block storage systems that combine HDD and SSD tiers with advanced data protection, auto-tiering, and always-on resiliency for enterprise workloads.
Why Choose Seagate Enterprise Storage?
Seagate’s enterprise storage portfolio is engineered from the hard drive up, delivering unified systems that optimise airflow, vibration control, and power efficiency. With over 40 years of storage innovation, Seagate’s EXOS and NYTRO lines offer:
- Scalable capacity — from tens of terabytes to multiple petabytes
- High throughput for analytics, AI/ML, and big data workloads
- Industry-leading reliability with 99.999% uptime guarantees
- Integrated security with Seagate Secure encryption and tamper-resistant designs
- Simplified management via unified software and APIs
DiGiCOR: Your Local Seagate Authorised Partner
As a certified Seagate partner, DiGiCOR delivers:
- In-region inventory and spares for rapid deployments
- Dedicated field-service engineers across Australia and New Zealand
- Custom proof-of-concept workshops tailored to your workloads
- Technical support and training on Seagate technologies
Seagate EXOS Enterprise Storage Systems
Seagate EXOS arrays are designed for maximum density, performance, and efficient scale-out.
Seagate NYTRO All-Flash Arrays
Built for speed and resilience, Seagate NYTRO all-flash arrays deliver ultra-low latency and high reliability at enterprise scale—ideal for mission-critical and cloud-integrated workloads.
- Dual redundant controllers for high availability
- Scalable NVMe storage up to 1.2 PB per chassis
- Integrated RAID-6, snapshots, and replication
- Hybrid and private cloud integration ready
Key Benefits Comparison
| Feature | EXOS AP | EXOS X | EXOS E (JBOD) | CORVAULT |
|---|---|---|---|---|
| Use Case | All-in-one storage + compute for SMB, edge sites, private clouds and software-defined storage. | Petabyte-scale RAID block arrays for analytics, archiving, hybrid-cloud and AI/ML workloads. | High-density expansion chassis to scale capacity seamlessly in large data centers. | Self-healing, multi-petabyte block storage for core data centers and macro-edge, with five-nines availability. |
| Architecture | 2U/5U AMD EPYC rack servers; dual AP-BV-1 controllers; integrated storage, CPU and network. | 2U/5U chassis with dual VelosCT ASIC controllers; ADAPT erasure coding; ADR-ready firmware. | Passive 2U/4U/5U chassis; no controllers; relies on external SAS host adapters. | 4U106 chassis built on Exos 4U106; dual active-active VelosCT Gen-6 ASIC controllers; ADR + ADAPT self-healing. |
| Drive Bays | Up to 12 (2U12), 24 (2U24) or 84 (5U84) hot-swap bays. | Up to 12 (2U12), 24 (2U24) or 84 (5U84) hot-swap bays. | 12, 24, 84 or 106 drive slots (4U106) for Exos HDDs. | 106 bays supporting 18 TB–20 TB HDDs for up to 2.5 PB raw in a single 4U enclosure. |
| Controllers | One or two AP-BV-1 controllers with AMD SP3 7292P EPYC (8/12/16 cores). | Dual VelosCT ASIC controllers with active-active ports and self-healing integration. | None; uses host-attached SAS controllers (e.g. Broadcom/Avago HBAs). | Dual active-active VelosCT Gen-6 controllers with built-in ADR & ADAPT data protection. |
| I/O Interfaces | 2× 10/25 GbE & 2× 1 GbE (management); 1× PCIe Gen 4 expansion slot. | 2× 12 Gb/s SAS host ports; optional SSD tiering ports (NVMe/SAS). | 2× mini-SAS HD modules (3× 12 Gb/s each) per enclosure. | 4× mini-SAS HD host ports (12 Gb/s); dual 10/100/1000 Mbps management ports. |
| Max Capacity | Up to 1.5 PB raw (5U84 with 18 TB HDDs). | Up to 1.5 PB raw (5U84 with 18 TB HDDs). | Up to 1.7 PB raw (4U106 with 16 TB HDDs). | Up to 2.5 PB raw (4U106 with latest 20 TB HAMR HDDs; 1.9 PB with 18 TB CMR HDDs). |
| Throughput | Up to 7 GB/s read & 5.5 GB/s write per controller. | Up to 12 GB/s sequential read & 10 GB/s write per chassis. | Up to 28.8 GB/s aggregate (dual-controller host). | Up to 14 GB/s sequential read, 12 GB/s write; up to 17 680 IOPS at low latency. |
| Management | Redfish 2.0, IPMI, SES over SAS; web GUI & CLI available. | Redfish & Swordfish open APIs; web GUI & CLI. | SES via SAS; managed by host software. | Web-based GUI & CLI; SNMP, SFTP, Redfish support; one-button provisioning. |
| Hybrid Config | Yes — mixed HDD/SSD tiers with auto-tiering. | Optional SSD caching & hybrid tiering. | No — pure capacity enclosure. | No — optimized for HDD density, self-healing. |
| Encryption | Seagate Secure™ self-encrypting drives (SED) supported. | Seagate Secure™ self-encrypting drives (SED) supported. | Seagate Secure™ compatible (host-based key management). | Seagate Secure™ SED standard; optional FIPS 140-3 validation. |
Industry Use Cases
Seagate Authorised Partner in Australia & New Zealand
DiGiCOR offers end-to-end Seagate storage solutions tailored for Australian and New Zealand businesses. As a long-standing Seagate Authorised Partner, we combine deep local expertise with Seagate’s leading data storage technologies—ensuring your infrastructure scales reliably from small offices to hyperscale data centres.
- Price:
- Actual Price:


