Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
NET-UBQ-AP-U7-PRO
NET-UBQ-AP-U7-PRO
*Ubiquiti U7 Pro - Ceiling-mounted WiFi 7 AP with 6 spatial streams and 6 GHz support for interference-free WiFi in demanding, large-scale environments.
Local Support in Australia and New Zealand
Quick Delivery Wide stock availability to respond to most requirements.
Our specialist support is available!
The Ubiquiti U7-Pro is a high-performance WiFi 7 access point designed to deliver ultra-fast wireless connectivity for demanding environments.
With support for the new 6 GHz band, it offers reduced interference and improved speeds, making it ideal for high-density areas with multiple connected devices.
This access point features 6 spatial streams and can manage over 300 clients simultaneously, ensuring stable, high-speed performance across a broad area of up to 140 m².
The U7-Pro supports PoE+ for power and includes a 2.5 GbE uplink for faster data transfer, making it perfect for future-proofing your network with WiFi 7 capabilities.
 
The U7-Pro is engineered for reliability and is well-suited for business and enterprise use, offering advanced features like WPA3 security and multi-link operation for enhanced connectivity.
Its sleek design allows for easy installation on ceilings or walls, providing seamless integration into modern network setups.


| Mechanical |       | |
| Dimensions | ⌀ 206 x 46 mm | |
| Weight | 680 g | |
| Enclosure material | Polycarbonate, metal | |
| Mount material | Stainless stell (SUS304), galvanized steel (SGCC) | |
| Hardware |       | |
| Networking interface | (1) 1/2.5 GbE RJ45 port | |
| Management interface | Ethernet | |
| Power method | PoE+ | |
| Power supply | UniFi PoE switch | |
| Supported voltage range | 44-57V DC | |
| Max. power consumption | 21W | |
| Max. TX power | ||
| 2.4 GHz | 22 dBm | |
| 5 GHz | 26 dBm | |
| 6 GHz | 23 dBm | |
| MIMO | ||
| 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) | |
| 5 GHz | 2 x 2 (DL/UL MU-MIMO) | |
| 6 GHz | 2 x 2 (DL/UL MU-MIMO) | |
| Max. data rate | ||
| 2.4 GHz | 688 Mbps (BW40) | |
| 5 GHz | 4.3 Gbps (BW240) | |
| 6 GHz | 5.7 Gbps (BW320) | |
| Antenna gain | ||
| 2.4 GHz | 4 dBi | |
| 5 GHz | 6 dBi | |
| 6 GHz | 5.8 dBi | |
| LEDs | White/blue | |
| Button | Factory reset | |
| Mounting | Wall, ceiling (Included) | |
| Ambient operating temperature | -30 to 60° C | |
| Ambient operating humidity | 5 to 95% noncondensing | |
| Certifications | CE, FCC, IC | |
| Software |       | |
| WiFi standards | 802.11a/b/g/n/ac/ax/be (WiFi 6/6E, WiFi 7) | |
| Wireless security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) | |
| BSSID | 8 per radio | |
| VLAN | 802.1Q | |
| Advanced QoS | Per-user rate limiting | |
| Guest traffic isolation | Supported | |
| Concurrent clients | 300+ | |
| Supported Data Rates |       | |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | |
| 802.11b | 1, 2, 5.5, 11 Mbps | |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) | |
| 802.11ac | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) | |
| 802.11ax (WiFi 6/6E) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) | |
| 802.11be (WiFi 7) | 7.3 Mbps to 5.7 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240/320) | |
| Application Requirements |       | |
| UniFi Network | Version 8.0.26 and later | |
| UniFi OS | Version 3.2 and later |


| Section Name | Description |
|---|---|
| Mpn | U7-Pro |
| Brand | Ubiquiti |